Day 1 – Medical Master Class – Tuesday 25th May 2021
ACCESS TO ALL MATERIALS ON THIS PAGE WILL REMAIN OPEN TO DELEGATES UNTIL 12TH NOVEMBER 2021
Course Materials
Day 1 Timetable
| CHAIR: | Sue Wood RD | View Presentation & Slides | |
|---|---|---|---|
| 9.30am – 9.50am | NETWORKING – VISIT VIRTUAL STANDS/SPONSOR FILMS | ||
| 9.50am | Welcome and Housekeeping | Sue Wood RD | |
| 10 – 10.30am | Introduction to ketogenic Dietary Therapy & When to consider these therapeutic options. | Prof. Helen Cross | |
| 10.30am– 11am | Ketogenic Dietary Therapies for Adults | Dr. Manny Bagary | |
| 11-11.15am | Questions and Answer session with Prof Cross and Dr. Bagary | ||
| 11.15-11.30am | VISIT VIRTUAL STANDS AND NETWORKING/SPONSOR FILMS | ||
| 11.30-12pm | How to set up a ketogenic Service | Dr. Anita Devlin | |
| 12-12.15pm | Questions and Answers with Dr. Devlin | ||
| 12.15 – 1.15pm | VIRTUAL STANDS – SPONSOR FILMS/PRESENTATONS | ||
| CHAIR: | DR ANITA DEVLIN | ||
| 1.15-1.45pm | KDT and AED’s | Dr. Frances Gibbon | |
| 1.45-2.15pm | Management of emergency situations (illness, status, ICU) | Dr Archana Desurkar | |
| 2.15-2.45pm | How the COVID 19 Pandemic has changed KD practice | Prof Helen Cross & Vanessa Bara RD | |
| 2.45-3pm | Questions and Answers with speakers from the afternoon session | ||
| 3-3.15pm | SPONSORS VIRTUAL STANDS/FILMS | ||
| NON-EPILEPSY USES | |||
| 3.15-4pm | Metabolic Disorders – Glut 1 Deficiency and Pyruvate Dehydrogenase Deficiency. | Prof Joerg Klepper | |
| 4-4.15pm | Questions and Answers on Glut 1/PDHD with Professor Klepper | ||
| Diabetes Management | |||
| 4.15-4.35pm | Type 1 Diabetes Management | Dr. Ian Lake | |
| 4.35-4.55pm | Type 2 Diabetes Management | Drs. Vipan Bhardwaj & Helen Rutherford | |
| 4.55-5.10pm | Questions and Answers with speakers on Diabetes | ||
| 5.10-5.45pm | Cancer Management – Brain Tumours | Susan Wood RD |







