Day 3 – Thursday 27th May 2021
ACCESS TO ALL MATERIALS ON THIS PAGE WILL REMAIN OPEN TO DELEGATES UNTIL 12TH NOVEMBER 2021
Course Materials
MCT Workshop and Handout Materials
- 2021 Meal planning worksheet
- 2021 MCT diet workshop case study example
- 2021 Summary of how to calculate the MCT diet
- MCT Children Introduction
- Home Monitoring Child
- MCT Children Prescription 2021
Supplementation Talk and Medication Handout Material
Day 3 Timetable
| CHAIR: | Dr. ELIZABETH NEAL RD | View Presentation & Slides | |
|---|---|---|---|
| 9am – 11am | Modified Dietary Workshop and Cookery Demonstration | (Led by Sue Wood RD) | |
| 11 – 11.30am | VIRTUAL STANDS/NETWORKING SPONSOR FILMS | ||
| 11.30am-12pm | Tube feeding and blended diets | Kathryn Lightfoot RD | |
| 12-12.30pm | Ketogenic parenteral nutrition for paediatrics | Dr. Elles Van Der Louw RD | |
| 12.30-1pm | Monitoring and Side Effects | Natasha Schoeler RD | |
| 1pm- 1.15pm | QUESTION AND ANSWER SESSION with speakers from morning session | ||
| 1.15-2pm | NETWORKING/VIRTUAL STANDS/SPONSOR FILMS | ||
| CHAIR: | HELENA CHAMPION RD | ||
| 2 – 2.30pm | How do psychological factors impact on adherence? | Dr Stewart Rust | |
| 2.30-3pm | Supplementation and medications | Tracy Cameron RD | |
| 3-3.30pm | Switching and/or weaning KDT | Rachel Meskell RD | |
| 3.30 - 4pm | How can MF support your centre? | Emma Williams | |
| 4-4.15PM | QUESTION AND ANSWER SESSION | ||
| 4.15pm | Close of the day. |







