Day 1 – Medical MasterClass – Tuesday 24th May 2022
VIDEO PRESENTATIONS WILL BE AVAILABLE FOR DELEGATES TO VIEW FROM 1ST JUNE 2022 – 31ST AUGUST 2022.
Day 1 Timetable
| CHAIR: Dr. Anita Devlin | View Presentation & Slides | ||
|---|---|---|---|
| 1000-1030 | Introduction to Ketogenic Dietary Therapy and when to consider these therapeutic options | Prof. Helen Cross | |
| 1030-1100 | Ketogenic Dietary Therapies for Adults | Prof. Colin Doherty | |
| 1100-1115 | Q&A | Prof Helen Cross Prof Colin Doherty | |
| 1115-1145 | Break and Networking (Selection of sponsor films being shown) | ||
| 1145-1215 | Report from Global Symposium 2021 and launch of International Ketogenic Society (INKS) | Prof Stéphane Auvin | |
| 1215-1245 | KDT and AED's | Prof Eric Kossoff | |
| 1245-1300 | Q&A | Prof Stéphane Auvin Prof Eric Kossoff | |
| 1300-1400 | Break and Networking (Selection of sponsor films being shown) | ||
| Chair: Dr Archana Desurkar | |||
| 1400-1430 | Management of emergency situations | Dr Anita Devlin | |
| 1430-1500 | Ketogenic Dietary Therapy for Infants | Prof. Stéphane Auvin | |
| 1500-1530 | The Future of Ketogenic Services and Centres | Prof Eric Kossoff | |
| 1530-1545 | Q&A | Dr. Anita Devlin Prof. Stéphane Auvin Prof. Eric Kossoff | |
| 1545-1600 | Break and Networking (Selection of sponsor films being shown) | ||
| Non- Epilepsy Uses | |||
| 1600-1645 | Metabolic Disorders - Glut 1 Deficiency and Pyruvate Dehydrogenase Deficiency. | Prof Joerg Klepper | |
| 1645-1715 | Use of KDT in other conditions such as: | Dr Archana Desurkar | |
| 1715-1730 | Q&A | Prof Jörg Klepper Dr Archana Desurkar | |







